IMPORTANT UPDATES:

MR500 2010: Race Results (27/03/10)

Event 12
INTER CLUB CREW - Heat 4

Lane 1: [1st] PLK Paddlers (2:03:75)
Lane 2: [2nd] British Dragons (2:05:37)
Lane 3: [4th] German Dragons (2:06:48)
Lane 4: [3rd] Filipino Dragons (2:05:72)
Lane 5: [5th] Punggol Central CSC (2:22:75)
Lane 6: [6th] Austcham 'B' (2:23:78)

Event 29
WOMEN 20 CREW - Heat 3

Lane 1: [2nd] NYP (2:24:11)
Lane 2: [3rd] PLK Paddlers (2:30:50)
Lane 3: [1st] RP (2:21:72)
Lane 4: [4th] Filipino Dragons (2:37:56)

Event 35
MEN 20 CREW - Heat 3

Lane 1: [2nd] PLK Paddlers (2:08:21)
Lane 2: [3rd] Punggol East CSC Naga 'A' (2:14:44)
Lane 3: [WD] AirCrew Dragonboat Club
Lane 4: [1st] SIM (2:05:69)
Lane 5: [4th] Spanish Armada (2:29:25)

Event 44
INTER CLUB CREW - Semi 1

Lane 1: [5th] Filipino Dragons (2:08:21)
Lane 2: [4th] British Dragons (2:06:66)
Lane 3: [1st] PLK Paddlers (2:03:91)
Lane 4: [2nd] Safra (2:04:34)
Lane 5: [3rd] American Dragons (2:06:38)

Event 58
INTER CLUB CREW - Final

Lane 1: [5th] American Dragons (2:08:74)
Lane 2: [3rd] Safra (2:02:34)
Lane 3: [1st] Neophytes (2:01:22)
Lane 4: [2nd] PLK Paddlers (2:01:94)
Lane 5: [4th] Austcham 'A' (2:04:50)

No comments: