IMPORTANT UPDATES:

PA Paddle Championships 2009 Day 1 Race Results

Event 21
NECDC Mixed 20-crew Inter Division Heats 2

RACE TIME: 1141 HOURS

Lane 1: [3rd] Aljunied-Hougang (1:33.82)
Lane 2: [1st] PLK PADDLERS (1:23.45)
Lane 3: [2nd] Tampines East 'A' (1:28.58)
Lane 4: [4th] Punggol Central (1:34.04)
Lane 5: [5th] Serangoon (1:36.37)
Lane 6: [NA] Tampines West (Withdraw)

Event 23
NECDC Mixed 10-crew Invitational Heats 1
RACE TIME: 1155 HOURS

Lane 1: [3rd] NParks 1 (1:57.00)
Lane 2: [NA] NParks 3 (Withdraw)
Lane 3: [2nd] LTA (1:50.55)
Lane 4: [5th] UBS (2:11.51)
Lane 5: [4th] Punggol Central (2:08.58)
Lane 6: [1st] PLK PADDLERS (1:43.62)

Event 31
Open Men 20-crew Heats 2
RACE TIME: 1408 HOURS

Lane 1: [4th] Sunday Dragons (1:22.30)
Lane 2: [3rd] Eunos (1:21.47)
Lane 3: [1st] PLK PADDLERS (1:19.43)
Lane 4: [NA] Pasir Ris Elias (Withdraw)
Lane 5: [2nd] Tanglin-Cairnhill (1:20.67)

Event 33
Open Women 10-crew Heats 4
RACE TIME: 1422 HOURS

Lane 1: [5th] Filipino Dragons (2:04.09)
Lane 2: [2nd] Punggol East (2:01.25)
Lane 3: [1st] PLK PADDLERS (1:55.68)
Lane 4: [4th] Eunos (2:02.45)

Lane 5: [3rd] Team Disco Disco Babies (2:01.80)

Event 47
Open Mixed 20-crew Heats 2
RACE TIME: 1600 HOURS

Lane 1: [5th] Tanglin-Cairnhill (1:28.05)
Lane 2: [3rd] SMU (1:26.15)
Lane 3: [2nd] NYP Elias (1:25.35)
Lane 4: [4th] PLK PADDLERS (1:27.57)
Lane 5: [6th] Filipino 'B' (1:30.32)
Lane 6: [1st] Mountbatten (1:22.95)

Event 48
CSC 10-crew Heats 4
RACE TIME: 1607 HOURS

Lane 1: [4th] Sembawang (1:47.02)
Lane 2: [3rd] Boon Lay (1:45.62)
Lane 3: [2nd] Bukit Batok (1:45.51)
Lane 4: [1st] PLK PADDLERS (1:41.23)
Lane 5: [7th] Yew Tee (2:06.49)
Lane 6: [6th] Nanyang (1:59.67)

Lane 7: [5th] Pasir Ris East (1:49.77)

No comments: