IMPORTANT UPDATES:

MR500 2010: Race Results (28/03/10)

Date: 28th March 2010 (Sunday)

Event 70
MIXED 20 CREW - Heat 6

Lane 1: [3rd] British Dragons (2:15:06)
Lane 2: [1st] NTU 'B' (2:09:73)
Lane 3: [5th] Young NTUC (2:16:13)
Lane 4: [4th] Okinawa Dragonboat Club (2:15:28)
Lane 5: [2nd] PLK Paddlers (2:09:69 + 2sec penalty)

Event 81
MEN 20 Crew - Semi 3

Lane 1: [5th] Punggol East CSC Naga (2:08:85)
Lane 2: [4th] PLK Paddlers (2:06:87)
Lane 3: [1st] NTU 'A' (1:59:10)
Lane 4: [2nd] Neophytes (2:00:18)
Lane 5: [6th] Okinawa Dragonboat Club (2:08:94)
Lane 6: [3rd] NUS 'A' (2:02:31)

Event 87
MIXED 20 Crew - Semi 2

Lane 1: [5th] NTU 'C' (2:11:64)
Lane 2: [2nd] Austcham 'A' (2:07:16)
Lane 3: [3rd] RP (2:07:66)
Lane 4: [1st] Neophytes 'B' (2:06:03)
Lane 5: [4th] PLK Paddlers (2:10:88)

Event 94
WOMEN 20 Crew - Plate Final

Lane 1: [2nd] British Dragons (2:24:73)
Lane 2: [4th] PLK Paddlers (2:26:68)
Lane 3: [1st] NYP (2:22:53)
Lane 4: [3rd] SPC (2:25:69)
Lane 5: [5th] American Dragons (2:32:69)

No comments: