IMPORTANT UPDATES:

SDBF 2010: Race Results (10/07/10)

Date: 10th July 2010 (Saturday)

EVENT 5
National Championship Mixed (20-Crew) - Heat 5


Lane 1: [3rd] NUS Alumni (3:51:12)
Lane 2: [5th] German Dragons 'A' (4:08:26)
Lane 3: [1st] Mountbatten CSC 'B' (3:36:02)
Lane 4: [4th] Gaelic Dragons (4:06:38)
Lane 5: [2nd] PLK Paddlers (3:38:00)
Lane 6: [Withdraw] SIM

EVENT 13
National Championship Women (10-Crew) - Heat 6


Lane 1: [1st] NJC 'B' (4:57:35)
Lane 2: [2nd] British Dragons (5:05:34)
Lane 3: [5th] Police Sports Association (5:24:77)
Lane 4: [3rd] PLK Paddlers (5:09:58)
Lane 5: [4th] Temasek Poly (5:17:11)

EVENT 14
Inter Business Houses & Clubs (10-Crew) - Heat 1


Lane 1: [1st] PLK Paddlers 'B' (4:37:16)
Lane 2: [2nd] Sunday Dragons (4:39:72)
Lane 3: [5th] American Dragons 'B' (5:20:12)
Lane 4: [3rd] Care Giving Welfare Association 'B' (4:52:03)
Lane 5: [4th] Prisons Sports Recreation Club (4:53:34)

EVENT 16
Inter Business Houses & Clubs (10-Crew) - Heat 3


Lane 1: [2nd] SAFRA 'A' (4:34:55)
Lane 2: [5th] Tampines North 'B' (4:56:44)
Lane 3: [3rd] British Dragons 'A' (4:51:05)
Lane 4: [1st] PLK Paddlers 'A' (4:24:78)
Lane 5: [6th] REACH 'A'
(5:03:29)
Lane 6: [4th] Kiyah-Splash 'A' (4:52:81)

EVENT 30
Inter Business Houses & Clubs (10-Crew) - Semi 3

Lane 1: [4th] NUS Alumni 'A' (4:34:59)
Lane 2: [3rd] Austcham 'A' (4:24:64)
Lane 3: [1st] PLK Paddlers 'A' (4:16:82)
Lane 4: [2nd] PLK Paddlers 'B' (4:20:92)
Lane 5: [5th] German Dragons (4:35:31)
Lane 6: [6th] Care Giving Welfare Association 'B' (4:40:06)

No comments: