Date: 31st October 2010 (Sunday)
EVENT 6
National Championship Women - Semi Final 3
Race Time: 1025hrs
Lane 1: [2] Sunday Dragons (1:54:65)
Lane 2: [3] TP 'B' (+3 sec pen - 1:56:85)
Lane 3: [1] PLK Paddlers (1:53:32)
Lane 4: [4] SP 'A' (1:59:00)
Lane 5: [5] NUS Alumni (1:59:14)
EVENT 17
Inter Business Houses & Clubs - Semi Final 4
Race Time: 1120hrs
Lane 1: [5] Eunos 'B' (1:45:88)
Lane 2: [4] Punggol South 'B' (1:45:64)
Lane 3: [1] Mountbatten 'B' (1:42:02)
Lane 4: [2] PLK Paddlers 'B' (1:42:59)
Lane 5: [3] Tanglin-Cairnhill 'B' (1:43:87)
EVENT 19
Inter Business Houses & Clubs - Semi Final 6
Race Time: 1130hrs
Lane 1: [3] Safra 'B' (1:45:84)
Lane 2: [4] Canadian 'B' (1:57:26)
Lane 3: [2] PLK Paddlers 'A' (1:43:26)
Lane 4: [1] Safra 'A' (1:43:16)
Lane 5: [5] German 'B' (2:06:51)
EVENT 26
PA CSC Race - Semi Final 1
Race Time: 1205hrs
Lane 1: [5] Punggol East (1:48:15)
Lane 2: [2] Taman Jurong (1:45:83)
Lane 3: [1] PLK Paddlers (1:45:79)
Lane 4: [3] Tampines North (1:46:53)
Lane 5: [4] Kampong Glam (1:47:42)
EVENT 28
National Championship Mixed - Semi Final 3
Race Time: 1215hrs
Lane 1: [5] PLK Paddlers (1:29:62)
Lane 2: [4] Hwa Chong Institution (1:29:55)
Lane 3: [3] NUS (1:29:06)
Lane 4: [2] Filipino Dragons 'B' (1:28:90)
Lane 5: [1] Safra 'A' (1:28:30)
EVENT 40
PA CSC Race - Final
Race Time: 1410hrs
Lane 1: [4] Punggol South (1:46:80)
Lane 2: [3] Kebun Bahru (1:45:40)
Lane 3: [2] Eunos (1:44:80)
Lane 4: [-] PLK Paddlers (DQ due to wrong lane finish)
Lane 5: [1] Taman Jurong (1:43:82)
EVENT 46
Inter Business Houses & Clubs - Plate Final
Race Time: 1440hrs
Lane 1: [5] German 'A' (2:05:68)
Lane 2: [3] PLK Paddlers 'A' (1:43:39)
Lane 3: [4] PA Water Ventures 'A' (1:43:59)
Lane 4: [2] PLK Paddlers 'B' (1:43:23)
Lane 5: [1] Kebun Bahru (1:42:25)
EVENT 64
National Championship Women - Grand Final
Race Time: 1645hrs
Lane 1: [1] NTU 'A' (1:51:80)
Lane 2: [4] PLK Paddlers (1:54:40)
Lane 3: [4] National Junior College (1:54:40)
Lane 4: [3] German Dragons (1:59:00)
Lane 5: [2] NUS 'A' (1:59:14)
No comments:
Post a Comment